Project Details
Project Details | North Gaia |
Location | Yishun Close |
District | 27 |
Developer | Sing Holdings (Yishun) Pte. Ltd. |
Developer License No. | C1404 |
Site Area | 2,001.40 sqm / 21,514 sqft |
Plot Ratio | 2.8 |
Lot Number | 03974L MK 1 at Yishun Close |
Project Account No. | United Overseas Bank Limited For Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd. |
Architect | P&T Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
Showflat Interior Design | 2nd Edition Pte Ltd |
Landscape Consultant | ECOPlan Asia |
M&E Engineer | United Project Consultants Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Solicitor | Dentons Rodyk & Davidson LLP - Blk 25, 29, 33, 37, 41, & 45 Allen & Gledhill LLP - Blk 27, 31, 35, 39, & 43 |
Description | Proposed Executive Condominium Housing Development comprising 11 blocks of 14 storeys Residential Units (Total 616 units) with 2 levels of Basement Carpark, Tennis Court, Swimming Pool, Landscape Deck, Clubhouse And Communal Facilities on Lot 3974L MK19 At Yishun Close |
Address | 25, 27, 29, 31, 33, 35, 37, 39, 41, 43 & 45 Yishun Close |
Type of Development | Executive Condominium |
No. Of Storey | 11 Blocks of 14-Storeys |
Payment Scheme | Normal Progressive | Deferred Payment |
Site Use | Residential (Non-Landed) |
Tenure | Leasehold 99-years |
Total No. of Units | 616 Residential Units |
No. of Car Park Lots | 616 Lots |
Expected Date of TOP | 30 June 2027 |
Expected Date CSC | 30 June 2030 |
Security | 24 Hours Security Guard |
(Project details for North Gaia may be subjected to change without prior notice)
Book An Appointment to view North Gaia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of North Gaia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.