Pricing
North Gaia Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
3 Bedroom | C1 | 89 | 958 | $1,273,000 | $1,273,000 |
C1-H | 89 | 958 | $1,323,000 | $1,323,000 | |
C1-P | 89 | 958 | Sold Out | Sold Out | |
C2 | 89 | 958 | $1,224,000 | $1,277,000 | |
C2-H | 89 | 958 | $1,328,000 | $1,328,000 | |
C3 | 90 | 969 | Sold Out | Sold Out | |
C3-P | 90 | 969 | Sold Out | Sold Out | |
C3-H | 90 | 969 | Sold Out | Sold Out | |
C4 | 90 | 969 | $1,193,000 | $1,251,000 | |
C4-H | 90 | 969 | $1,302,000 | $1,302,000 | |
C4-P | 90 | 969 | Sold Out | Sold Out | |
C5 | 91 | 980 | $1,213,000 | $1,274,000 | |
C5-H | 91 | 980 | $1,322,000 | $1,322,000 | |
C5-P | 91 | 980 | Sold Out | Sold Out | |
3 Bedroom + Yard | CY1a | 93 | 1001 | $1,265,000 | $1,270,000 |
CY1a-H | 93 | 1001 | Sold Out | Sold Out | |
CY1b | 93 | 1001 | $1,252,000 | $1,252,000 | |
CY1b-H | 93 | 1001 | Sold Out | Sold Out | |
CY1b-P | 93 | 1001 | Sold Out | Sold Out | |
CY2 | 93 | 1001 | Sold Out | Sold Out | |
CY2-H | 93 | 1001 | Sold Out | Sold Out | |
CY2-P | 93 | 1001 | Sold Out | Sold Out | |
CY3 | 93 | 1001 | $1,266,000 | $1,266,000 | |
CY3-H | 93 | 1001 | Sold Out | Sold Out | |
CY3-P | 93 | 1001 | Sold Out | Sold Out | |
CY4 | 93 | 1001 | $1,288,000 | $1,298,000 | |
CY4-H | 93 | 1001 | Sold Out | Sold Out | |
CY4-P | 93 | 1001 | Sold Out | Sold Out | |
CY5 | 93 | 1001 | $1,295,000 | $1,353,000 | |
CY5-H | 93 | 1001 | $1,406,000 | $1,406,000 | |
CY5-P | 93 | 1001 | Sold Out | Sold Out | |
CY6 | 95 | 1023 | $1,297,000 | $1,378,000 | |
CY6-H | 95 | 1023 | Sold Out | Sold Out | |
CY6-P | 95 | 1023 | $1,324,000 | $1,368,000 | |
CY7 | 95 | 1023 | $1,363,000 | $1,368,000 | |
CY7-H | 95 | 1023 | Sold Out | Sold Out | |
3 Bedroom + Yard + Study | CS1 | 98 | 1055 | Sold Out | Sold Out |
CS1-H | 98 | 1055 | Sold Out | Sold Out | |
CS1-P | 98 | 1055 | Sold Out | Sold Out | |
CS2 | 99 | 1066 | Sold Out | Sold Out | |
CS2-H | 99 | 1066 | Sold Out | Sold Out | |
CS2-P | 99 | 1066 | Sold Out | Sold Out | |
CS3 | 99 | 1066 | $1,439,000 | $1,444,000 | |
CS3-H | 99 | 1066 | Sold Out | Sold Out | |
CS3-P | 99 | 1066 | Sold Out | Sold Out | |
CS4 | 99 | 1066 | Sold Out | Sold Out | |
Cs4-H | 99 | 1066 | Sold Out | Sold Out | |
CS4-P | 99 | 1066 | Sold Out | Sold Out | |
CS5a | 100 | 1076 | $1,362,000 | $1,411,000 | |
CS5a-H | 100 | 1076 | $1,516,000 | $1,516,000 | |
CS5a-P | 100 | 1076 | Sold Out | Sold Out | |
CS5b | 100 | 1076 | $1,401,000 | $1,452,000 | |
CS5b-H | 100 | 1076 | Sold Out | Sold Out | |
CS5b-P | 100 | 1076 | Sold Out | Sold Out | |
CS6 | 100 | 1076 | $1,426,000 | $1,431,000 | |
CS6-H | 100 | 1076 | Sold Out | Sold Out | |
CS7 | 100 | 1076 | $1,447,000 | $1,457,000 | |
CS7-H | 100 | 1076 | Sold Out | Sold Out | |
CS7-P | 100 | 1076 | $1,442,000 | $1,442,000 | |
4 Bedroom | D1 | 122 | 1313 | $1,679,000 | $1,790,000 |
D1-H | 122 | 1313 | Sold Out | Sold Out | |
D1-P | 122 | 1313 | $1,674,000 | $1,775,000 | |
D2 | 122 | 1313 | $1,662,000 | $1,677,000 | |
D2-H | 122 | 1313 | Sold Out | Sold Out | |
D2-P | 122 | 1313 | $1,657,000 | $1,657,000 | |
D3 | 124 | 1335 | $1,766,000 | $1,781,000 | |
D3-H | 124 | 1335 | Sold Out | Sold Out | |
D3-P | 124 | 1335 | Sold Out | Sold Out | |
D4 | 129 | 1389 | $1,807,000 | $1,807,000 | |
D4-H | 129 | 1389 | Sold Out | Sold Out | |
D4-P | 129 | 1389 | Sold Out | Sold Out | |
5 Bedroom | E1 | 148 | 1593 | Sold Out | Sold Out |
E1-H | 148 | 1593 | Sold Out | Sold Out | |
E1-P | 148 | 1593 | Sold Out | Sold Out |
(All prices for North Gaia displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view North Gaia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of North Gaia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.